Ordinance C35107 - relating to the executive and administrative organization of the Police Division; amending Sections 3.01A.375, 3.01A.385, 3.01A.390 and 3.01A.400 of the Spokane Municipal Code.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Nay |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Absent |
Steve Salvatori | District 3 | Yea |
Resolution 2014-0056 - approving internal budget expenditure policies and procedures for the City Council Office
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Yea |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Absent |
Steve Salvatori | District 3 | Yea |
Resolution 2014-0063 - approving the reappointment of Timothy O. Burns as Police Ombudsman for the City of Spokane.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Yea |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Absent |
Steve Salvatori | District 3 | Yea |
Resolution 2014-0064 - regarding allocation of excess funds generated from automated traffic safety cameras.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Yea |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Absent |
Steve Salvatori | District 3 | Yea |
Resolution 2014-0065 - declaring Evoqua Water Technologies, LLC (Sarasota, FL) a sole source provider and authorizing a blanket order for Bioxide and feed system repair parts without public bidding—Estimated annual cost $170,000 (plus tax).
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Yea |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Absent |
Steve Salvatori | District 3 | Yea |