Emergency Budget Ordinance C35301 - Accounting Services Fund FROM: Interfund Finance, $29,500; TO: Various Accounts, same amount.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Absent |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Yea |
Karen Stratton | District 3 | Yea |
Emergency Budget Ordinance C35302 - Water/Wastewater and Integrated Capital Management Fund FROM: Sewer Fund – Unappropriated Reserves, $83,493; TO: Sewer Fund – Various Accounts, same amount.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Absent |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Yea |
Karen Stratton | District 3 | Yea |
Resolution 2015-0095 - Providing for the regular meeting times for the City Council Committees and Study Session.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Absent |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Yea |
Karen Stratton | District 3 | Yea |
Resolution 2015-0097 - Approving the appointment of Katherine Miller as Director for Integrated Capital Management Department.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Absent |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Yea |
Karen Stratton | District 3 | Yea |
Resolution 2015-0098 - Declaring the Sierra Monitor Corporation Sentry IT Gas Monitoring System as a sole source provider and authorizing its purchase from Branom Instrument Company of Spokane.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Absent |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Yea |
Karen Stratton | District 3 | Yea |
Resolution 2015-0099 - Setting hearing before the City Council for October 12, 2015 for the vacation of a portion of Grandview Avenue as requested by City Staff.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Absent |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Yea |
Karen Stratton | District 3 | Yea |
Resolution 2015-0100 - Setting hearing before the City Council for October 5, 2015 for the vacation of the west 25 feet of Pearl Street from the north line of Sharp Avenue to the south line of the alley between Sinto Avenue and Sharp Avenue and the west 25 feet of Pearl Street from the north line of Sinto Avenue to the south line of the alley between Mission Avenue and Sinto Avenue as requested by Vincent Dressel.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Absent |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Yea |
Karen Stratton | District 3 | Yea |
Resolution 2015-0101 - Regarding amendments to the City’s Economic Development Strategy.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Absent |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Yea |
Karen Stratton | District 3 | Yea |
Resolution 2015-0102 - Regarding the Citizen Transportation Advisory Board reviewing and prioritizing residential street projects.
Council Member | Representing | Vote |
---|---|---|
Ben Stuckart | City Council President | Absent |
Amber Waldref | District 1 | Yea |
Mike Fagan | District 1 | Yea |
Jon Snyder | District 2 | Yea |
Mike Allen | District 2 | Yea |
Candace Mumm | District 3 | Yea |
Karen Stratton | District 3 | Yea |