Resolution 2023-0001 - Specifying a process, timeline, and criteria for a request for information (RFI) from the community to lease the former library building in East Central Neighborhood commonly known as 524 S. Stone Street or formerly the East Side Library.
| Council Member | Representing | Vote |
|---|---|---|
| Betsy Wilkerson | City Council President | Yea |
| Breean Beggs | City Council President | Yea |
| Jonathan Bingle | District 1 | Yea |
| Michael Cathcart | District 1 | Yea |
| Lori Kinnear | District 2 | Yea |
| Karen Stratton | District 3 | Yea |
| Zack Zappone | District 3 | Yea |
Resolution 2023-0002 - Appointing City Council Members to boards, committees, and commissions for 2023.
| Council Member | Representing | Vote |
|---|---|---|
| Betsy Wilkerson | City Council President | Yea |
| Breean Beggs | City Council President | Yea |
| Jonathan Bingle | District 1 | Yea |
| Michael Cathcart | District 1 | Yea |
| Lori Kinnear | District 2 | Yea |
| Karen Stratton | District 3 | Yea |
| Zack Zappone | District 3 | Yea |
Resolution 2023-0003 - Adopting various amendments to the City Council’s Rules of Procedure.
| Council Member | Representing | Vote |
|---|---|---|
| Betsy Wilkerson | City Council President | Yea |
| Breean Beggs | City Council President | Yea |
| Jonathan Bingle | District 1 | Nay |
| Michael Cathcart | District 1 | Yea |
| Lori Kinnear | District 2 | Yea |
| Karen Stratton | District 3 | Nay |
| Zack Zappone | District 3 | Yea |
Resolution 2023-0004 - Appointing David Moss as Human Resources Director for the City of Spokane.
| Council Member | Representing | Vote |
|---|---|---|
| Betsy Wilkerson | City Council President | Yea |
| Breean Beggs | City Council President | Yea |
| Jonathan Bingle | District 1 | Yea |
| Michael Cathcart | District 1 | Yea |
| Lori Kinnear | District 2 | Yea |
| Karen Stratton | District 3 | Yea |
| Zack Zappone | District 3 | Yea |
Resolution 2023-0005 - Approving settlement of claim of Cameron-Reilly, LLC and its subcontractors for claims made relative to work done of the Thor-Freya Arterial Project-$70,000.
| Council Member | Representing | Vote |
|---|---|---|
| Betsy Wilkerson | City Council President | Yea |
| Breean Beggs | City Council President | Yea |
| Jonathan Bingle | District 1 | Yea |
| Michael Cathcart | District 1 | Yea |
| Lori Kinnear | District 2 | Yea |
| Karen Stratton | District 3 | Yea |
| Zack Zappone | District 3 | Yea |