Please note that policies and procedures specific to the City of Spokane Fire Department, Public Library, and Police Department are maintained by those departments and not included on this site.
| No. | Title | Category | Department | 
|---|---|---|---|
| 1. | Access to Department Facilities by Wireless Communications Leaseholders DEPT 4100-20-07 | Departmental | Water and Hydroelectric | 
| 2. | Accounting Services Accounts Payable - Vendor Maintenance DEPT 5600-14-01 | Departmental | Accounting | 
| 3. | Arbitrage Calculation and Payment DEPT 0860-06-04 | Departmental | Treasury Services | 
| 4. | Attendance and Rest Periods DEPT 4500-05-01 | Departmental | Solid Waste Management | 
| 5. | Authorized Expenditures From the Risk Management Fund DEPT 5800-10-03 | Departmental | Risk Management | 
| 6. | Authorized Expenditures From the Workers' Compensation Fund DEPT 5800-10-04 | Departmental | Risk Management | 
| 7. | Bond Post Issuance Compliance DEPT 0410-15-01 | Departmental | Financial Services | 
| 8. | Building Valuation Fees (BVD) DEPT 4700-22-01 | Departmental | Development Services Center | 
| 9. | Capital Improvements to the Waste-to-Energy Facility DEPT 4490-10-07 | Departmental | Spokane Regional Solid Waste System | 
| 10. | CDBG Sidewalk Eligibility Review Procedures DEPT 0450-14-01 | Departmental | Community and Neighborhood Services | 
| 11. | Collection and Charge Off of Utility Accounts Receivable DEPT 5200-15-02 | Departmental | Public Works & Utilities | 
| 12. | Collection of Revenues and Receivables DEPT 1400-24-06 | Departmental | Parks & Recreation | 
| 13. | Community Development Block Grant & Emergency Shelter Grant Program Subrecipient Payment Requests DEPT 1669-06-02 | Departmental | Community Development | 
| 14. | Community Development Neighborhood Coordinator DEPT 1669-06-01 | Departmental | Community Development | 
| 15. | Continuing Professional Education DEPT 5600-16-10 | Departmental | Accounting | 
| 16. | Daily Worksheets/Daily Recap DEPT 0860-06-02 | Departmental | Treasury Services | 
| 17. | Damaged/Vandalized Fire Hydrants DEPT 4100-07-02 | Departmental | Water Department | 
| 18. | Debt Service Payment DEPT 0860-06-05 | Departmental | Treasury Services | 
| 19. | Early Release/Safety Contingency Plan DEPT 4490-05-03 | Departmental | Spokane Regional Solid Waste System | 
| 20. | Electronic Funds Transfer and Signature Cards DEPT 0860-06-06 | Departmental | Treasury Services | 
| 21. | Emergency Expansion of Cold Weather Warming Centers For the Homeless DEPT 1540-13-01 | Departmental | Human Services | 
| 22. | Employee Safety DEPT 4500-05-03 | Departmental | Solid Waste Management | 
| 23. | Equipment Maintenance DEPT 4500-05-07 | Departmental | Solid Waste Management | 
| 24. | Frozen Services and Meters DEPT 4100-07-03 | Departmental | Water Department | 
| 25. | Hauled Wastewater Acceptance Boundaries DEPT 4320-24-02 | Departmental | Wastewater Management | 
| 26. | Homeless Prevention and Rapid Re-Housing Program Beneficiary Assets DEPT 1540-11-03 | Departmental | Human Services | 
| 27. | Human Services Monitoring Policy for State and Federal Subrecipients DEPT 1540-09-02 | Departmental | Human Services | 
| 28. | Hydrant Permits DEPT 4100-07-05 | Departmental | Water Department | 
| 29. | Industrial Pre-treatment Program DEPT 4320-16-01 | Departmental | Wastewater Management | 
| 30. | Inspection of Public Works Bid Documents DEPT 0370-09-01 | Departmental | Engineering Services | 
| 31. | Mayoral Ceremonial Documents DEPT 0325-08-02 | Departmental | Office of the Mayor | 
| 32. | Minor Contract Authorization DEPT 1400-17-04 | Departmental | Parks & Recreation | 
| 33. | Missed Refuse and Recycling Pickups DEPT 4500-05-05 | Departmental | Solid Waste Management | 
| 34. | Multifamily Housing Programs – Funding Requests (Draws) DEPT 1669-06-03 | Departmental | Community Development | 
| 35. | Off-hours Access to the Waste-to-Energy Facility DEPT 4490-10-08 | Departmental | Spokane Regional Solid Waste System | 
| 36. | Office of Neighborhood Services DEPT 0550-05-01 | Departmental | Neighborhood Services | 
| 37. | Operational Hours and Staffing DEPT 4490-05-01 | Departmental | Spokane Regional Solid Waste System | 
| 38. | Overtime and Compensatory Time DEPT 4490-05-04 | Departmental | Spokane Regional Solid Waste System | 
| 39. | Paycheck Distribution DEPT 1400-13-03 | Departmental | Parks & Recreation | 
| 40. | Payee Positive Pay DEPT 0860-09-07 | Departmental | Treasury Services | 
| 41. | Payment for Food DEPT 1400-12-02 | Departmental | Parks & Recreation | 
| 42. | Policy and Procedure Handbook DEPT 0690-13-01 | Departmental | Probation Department | 
| 43. | Posting of LID Payment Exceptions DEPT 0860-06-01 | Departmental | Treasury Services | 
| 44. | Radio Equipment and Transmissions DEPT 4500-05-06 | Departmental | Solid Waste Management | 
| 45. | Recreation Programs Cost Recovery DEPT 1400-12-01 | Departmental | Parks & Recreation | 
| 46. | Riverfront Park Film Showings DEPT 1400-11-05 | Departmental | Parks & Recreation | 
| 47. | Scheduling Vacations/Time Off DEPT 4490-05-02 | Departmental | Spokane Regional Solid Waste System | 
| 48. | Secured Burn Handling Procedure DEPT 4490-05-06 | Departmental | Spokane Regional Solid Waste System | 
| 49. | Sick Leave, Vacation, Other Time-off Requests, and On-the-job Injuries DEPT 4500-05-02 | Departmental | Solid Waste Management | 
| 50. | Single Family Housing Rehabilitation Program Loans – Subordination DEPT 1669-07-04 | Departmental | Community Development | 
| 51. | Special Waste and Non-Typical Waste Acceptance Procedure DEPT 4490-21-05 | Departmental | Spokane Regional Solid Waste System | 
| 52. | Testing Meters DEPT 4100-07-04 | Departmental | Water Department | 
| 53. | Tipping Floor Rules and Procedures DEPT 4500-05-08 | Departmental | Solid Waste Management | 
| 54. | Tours at Upriver Dam Facility DEPT 4100-07-01 | Departmental | Water Department | 
| 55. | Tuition Reimbursement DEPT 5600-16-11 | Departmental | Accounting | 
| 56. | Upriver Dam Boat Launch DEPT 4100-13-06 | Departmental | Water Department | 
| 57. | Use of Shop Facilities DEPT 5100-07-01 | Departmental | Fleet Services | 
| 58. | Utilities Billing Private Pay Stations DEPT 5200-06-01 | Departmental | Public Works & Utilities | 
| 59. | Utility Shut Offs for Non-Payment During Extreme Heat DEPT 5200-24-03 | Departmental | Utility Billing and Spokane Water and Hydroelectric Department | 
| 60. | Work Rules DEPT 4500-05-04 | Departmental | Solid Waste Management | 
| 61. | Write Off of Amounts Due DEPT 0860-06-03 | Departmental | Treasury Services | 
                                        5th Floor City Hall
                                        
808 West Spokane Falls Blvd.
                                        
Spokane, WA 99201-3342
                                    
                                        Phone: 509.625.6350
                                    
Fax: 509.625.6217