Disclosure: This is a list of tree services which meet minimum qualifications for a City of Spokane Commercial Tree Service License. Inclusion on this list is not an endorsement from Urban Forestry, typical consumer due diligence is recommended.
| Company Name | Phone |
|---|---|
| A1 Tree Service* | 509.623.0344 |
| All Seasons Tree Service | 208.660.7461 |
| Bartlett Tree Experts* | 509.892.0110 |
| Bluebird Tree Care Inc* | 208.651.3959 |
| Budget Arbor & Logging LLC | 509.458.0838 |
| C & C Yard Care Inc* | 509.482.0303 |
| Clearwater Summit Group Inc | 509.482.2722 |
| Delk Management LLC | 509.563.2922 |
| Double D Tree, LLC, Duane Dombrowski | 509.869.4364 |
| Grace Tree Service | 208.762.5800 |
| Greenleaf Landscaping Inc | 509.536.2885 |
| Heindl Tree Care Inc* | 509.475.9135 |
| Holistic Pruners | 509.201.3424 |
| Land Expressions | 509.466.6683 |
| Miller Tree Care | 509.981.4208 |
| Northwest Landscape Contractors, LLC | 509.413.2526 |
| Plant Heath Care Services (PHCS)* | 509.499.5308 |
| Sam's Tree & Landscape LLC | 509.467.3801 |
| Senske Services | 509.891.6629 |
| Skyline Tree Service LLC | 509.496.9793 |
| Spirit Pruners LLC* | 509.979.3496 |
| Spokane Tree Pro | 509.998.2771 |
| Tall Tree Service | 509.747.8733 |
| Trailhead Tree Service LLC | 509.496.1838 |
| Treescapes Inc. | 509.922.8733 |
*Currently has a Tree Risk Assessor Qualification
5th Floor - City Hall
808 W. Spokane Falls Blvd.
Spokane, WA 99201
Phone: 509.363.5495
Fax: 509.325.6205
UrbanForestry@SpokaneCity.org