The City of Spokane Street Maintenance Division is responsible for the cleaning of all city streets. We have 1460 lane miles of residential streets and 760 lane miles of arterial streets. During the winter, sweeping is performed on major arterials as weather permits.
As soon as weather permits in the spring, all crews focus on sweeping the arterials. Once all the arterials have been swept, then crews begin to work on one of the regions listed below. Each region is divided into routes. The hotline and the links above will help determine your route area and approximate sweeping date.
The crews' regions are:
To pick up the heavy and fine debris and dust, each crew has a mechanical broom, regenerative air broom, a street flusher and a hauling truck.
The Arterial Crew first sweeps the streets with the highest traffic flows, followed by the north and south major arterial routes. This covers all arterials in the City.
Crews sweep the Downtown Business District every Thursday morning starting at 4 a.m
Residential streets are split into the routes designated above. The starting order of the routes varies from year to year with the exception that routes that contain hills are usually the beginning routes. This is due to the amount of sand needed in the winter on said hills.
On your garbage pick-up day, please make sure your garbage can is placed behind curb, especially on sweeping days. It is illegal to place any material or debris in the street (Spokane Municipal Code 10.08.010).
To determine when sweeping crews will be in your area:
Route # | NW Boundaries |
---|---|
17 | "A" St – Driscoll Blvd – Rowan – Francis |
16 | Wellesley – Rowan – Driscoll Blvd – "A" St |
8 | Kathleen – N City Limits – Indian Trail – Skyline Dr |
7 | Francis – Johannsen – Maple – Indian Trail |
3 | Monroe – Ash – Wellesley – Francis |
32 | West Point – Falls – Evergreen – Monroe |
33 | Monroe – Division – Bridge – Maxwell |
23 | Maxwell – Garland – Division – Monroe |
22 | NW Blvd – Maxwell – T.J. Meenach – Monroe |
21 | NW Blvd – Courtland – Monroe – Maple |
20 | NW Blvd – Government Way – Garland – River Ridge Blvd |
19 | Milton – Ash – NW Blvd – Garland |
18 | Milton – "J" St – NW Blvd – Garland |
15 | Wellesley – Garland – NW Blvd – "A" St |
14 | Wellesley – Francis – Assembly – Driscoll Blvd |
13 | Winston Ct – NW Blvd – Assembly – Fairmont Cementary |
12 | Francis – Wenger Rd – Nine Mile Rd – A.L. White Pkwy |
11 | Indian Trail Rd – Skyline – Kathleen – Francis |
10 | Indian Trail Rd – Sundance Dr – Barnes Rd – Kathleen |
9 | N City Limits – Barnes Rd – Indian Trail – Acoma Dr |
6 | Francis – Wellesley – Ash – "A" St |
5 | Wellesley – Garland – Ash – "A" St |
4 | Wellesley – Glass – Ash – Monroe |
2 | Wellesley – Garland – Division – Monroe |
1 | Francis – Wellesley – Division – Monroe |
Route # | NE Boundaries |
---|---|
36 | Hough – Perry – Mission – North Crescent |
34 | Division – Mission – Helena – Parkwater |
35 | Sprague – Mission – South Riverton – Greene |
37 | Fancher Way – Freya – Second – Trent |
38 | Third – Hartson – Scott – Havana |
53 | Washington – Scott – Sprague – Freeway |
31 | Crestline – Division – Francis – Newport Hwy |
30 | Francis – Wellesley – Nevada – Division |
29 | Francis – Wellesley – Crestline – Nevada |
28 | Rich – Magnesium Rd – Havana – Crestline |
27 | Wellesley – Upriver Dr – Havana – Crestline |
26 | Wellesley – Illinois – Crestline – Hamilton/Nevada |
25 | Wellesley – Empire – Nevada – Division |
24 | Mission – Empire – Ruby – Perry |
Route # | South Boundaries |
---|---|
39 | 18th Ave – 10th Ave – Southeast Blvd – Crestline |
51 | 2nd Ave – 14th Ave – Monroe – Cannon |
50 | 14th Ave – 4th Ave – Denver – Monroe |
49 | 10th Ave – Rockwood Bl – Southeast Blvd – Rockwood |
47 | 14th Ave – 29th Ave – Oak – Grand Blvd |
41 | 29th Ave – Hartson – Havana – Ray |
40 | Hartson – 29th Ave – Oak – Grand Blvd |
52 | Water – Borden – South Cedar Rd – Monroe |
48 | 10th Ave – 29th Ave – Se Blvd – Grand Blvd |
46 | 29th Ave – High Drive – Bernard – High Drive |
45 | 29th Ave – High Drive – Grand Blvd – Bernard |
44 | Grand Blvd – Perry – 29th Ave – Highway 195 |
43 | 29th Ave – 53rd Ave – Perry – Regal |
42 | Regal – Custer – 55th Ave – 29th Ave |
54 | Hwy 2 – 53rd Ave – Assembly – Hayford |
Call 311, or for outside city limits, 509.755.CITY (2489)