The City of Spokane Street Maintenance Division is responsible for the cleaning of all city streets. We have 1460 lane miles of residential streets and 760 lane miles of arterial streets. During the winter, sweeping is performed on major arterials as weather permits.
As soon as weather permits in the spring, all crews focus on sweeping the arterials. Once all the arterials have been swept, then crews begin to work on one of the regions listed below. Each region is divided into routes. The hotline and the links above will help determine your route area and approximate sweeping date.
The crews' regions are:
To pick up the heavy and fine debris and dust, each crew has a mechanical broom, regenerative air broom, a street flusher and a hauling truck.
The Arterial Crew first sweeps the streets with the highest traffic flows, followed by the north and south major arterial routes. This covers all arterials in the City.
Crews sweep the Downtown Business District every Thursday morning starting at 4 a.m
Residential streets are split into the routes designated above. The starting order of the routes varies from year to year with the exception that routes that contain hills are usually the beginning routes. This is due to the amount of sand needed in the winter on said hills.
On your garbage pick-up day, please make sure your garbage can is placed behind curb, especially on sweeping days. It is illegal to place any material or debris in the street (Spokane Municipal Code 10.08.010).
To determine when sweeping crews will be in your area:
Route # | NORTHWEST BOUNDARIES | |||
---|---|---|---|---|
3 | MONROE | ASH | WELLESLEY | FRANCIS |
7 | FRANCIS | JOHANNSEN | MAPLE | INDIAN TRAIL RD |
8 | KATHLEEN | N CITY LIMITS | INDIAN TRAIL RD | SKYLINE DR |
16 | WELLESLEY | ROWAN | DRISCOLL BLVD | "A" ST |
17 | "A" ST | DRISCOLL BLVD | ROWAN | FRANCIS |
1 | FRANCIS | WELLESLEY | DIVISION | MONROE |
2 | WELLESLEY | GARLAND | DIVISION | MONROE |
4 | WELLESLEY | GLASS | ASH | MONROE |
5 | WELLESLEY | GARLAND | ASH | "A" ST |
6 | FRANCIS | WELLESLEY | ASH | "A" ST |
9 | N. CITY LIMITS | BARNES RD | INDIAN TRAIL RD | ACOMA DR |
10 | INDIAN TRAIL RD | SUNDANCE DR | BARNES RD | KATHLEEN |
11 | INDIAN TRAIL RD | SKYLINE | KATHLEEN | FRANCIS |
12 | FRANCIS | WENGER RD | NINE MILE RD | A.L. WHITE PKWY |
13 | WINSTON CT | NW BLVD | ASSEMBLY | FAIRMONT CEMETARY |
14 | WELLESLEY | FRANCIS | ASSEMBLY | DRISCOLL BL |
15 | WELLESLEY | GARLAND | NW BLVD | "A" ST |
18 | MILTON | "J" STREET | NW BLVD | GARLAND |
19 | MILTON | ASH | NW BLVD | GARLAND |
20 | NW BLVD | GOVERNMENT WY | GARLAND | RIVER RIDGE BLVD |
21 | NW BLVD | COURTLAND | MONROE | MAPLE |
22 | NW BLVD | MAXWELL | T. J. MEENACH | MONROE |
23 | MAXWELL | GARLAND | DIVISION | MONROE |
33 | MONROE | DIVISION | BRIDGE | MAXWELL |
32 | WEST POINT | FALLS | EVERGREEN | MONROE |
Route # | NORTHEAST BOUNDARIES | |||
---|---|---|---|---|
24 | MISSION | EMPIRE | RUBY | PERRY |
25 | WELLESLEY | EMPIRE | NEVADA | DIVISION |
26 | WELLESLEY | ILLINOIS | CRESTLINE | HAMILTON/NEVADA |
27 | WELLESLEY | UPRIVER DR | HAVANA | CRESTLINE |
28 | RICH | MAGNESIUM RD | HAVANA | CRESTLINE |
29 | FRANCIS | WELLESLEY | CRESTLINE | NEVADA |
30 | FRANCIS | WELLESLEY | NEVADA | DIVISION |
31 | CRESTLINE | DIVISION | FRANCIS | NEWPORT HWY |
53 | WASHINGTON | SCOTT | SPRAGUE | I-90 |
38 | 3RD AVE | HARTSON | SCOTT | HAVANA |
37 | FANCHER WAY | FREYA WAY | SECOND | TRENT |
35 | SPRAGUE | MISSION | SOUTH RIVERTON | GREENE |
34 | DIVISION | MISSION | HELENA | PARKWATER |
36 | HOUGH | PERRY | MISSION | NORTH CRESCENT |
Route # | SOUTH SIDE BOUNDARIES | |||
---|---|---|---|---|
52 | WATER AVE | SUNSET BLVD | MONROE | ASSEMBLY |
55 | SUNSET BLVD | BORDEN | MAPLE | SOUTH CEDAR RD |
40 | HARTSON | 29TH AVE | HELENA | THOR |
41 | 29TH AVE | HARTSON | HAVANA | RAY |
47 | 14TH AVE | 29TH AVE | OAK | GRAND BLVD |
49 | 10TH AVE | ROCKWOOD BLVD | SOUTHEAST BLVD | ROCKWOOD BLVD |
50 | 14TH AVE | 4TH AVE | DENVER | MONROE |
51 | 2ND AVE | 14TH AVE | MONROE | CANNON |
39 | 18TH AVE | 10TH AVE | SOUTHEAST BLVD | CRESTLINE |
54 | HWY 2 | 53RD AVE | ASSEMBLY | HAYFORD |
42 | REGAL | CUSTER | 55TH AVE | 29TH AVE |
43 | 29TH AVE | 53RD AVE | PERRY | REGAL |
44 | GRAND BLVD | PERRY | 29TH AVE | HIGH DRIVE / 43RD |
45 | 29TH AVE | HIGHWAY 195 | HATCH / SCOTT | BERNARD |
46 | 29TH AVE | HIGH DRIVE | BERNARD | HIGH DRIVE |
48 | 10TH AVE | 29TH AVE | SOUTHEAST BLVD | GRAND BLVD |
Call 311, or for outside city limits, 509.755.CITY (2489)