For Birthday Party rates and rental information, please visit our Birthday Parties page.
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Day |
---|---|---|---|---|---|
1 | East Havermale | 196K | 24,170 | $1,250 | $2,175 |
1A | Lilac Bowl | 116K | 16,571 | $750 | $1,300 |
1B | Forestry Shelter and Lawn | 12K | 1,885 | $400 | $750 |
1C | Havermale Point | 40K | 5,714 | $500 | $800 |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Day |
---|---|---|---|---|---|
2 | Clock Tower Meadow | 58K | 8,285 | $800 | $1,500 |
3 | Red Wagon Meadow | 23K | 3,285 | $450 | $750 |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Day |
---|---|---|---|---|---|
4A | Rotary Fountain Plaza | 39K | 5,571 | $400 | $625 |
4B | Locust Lawn & Lane | 20K | 1,333 | $400 | $700 |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Day |
---|---|---|---|---|---|
5 | Looff Carrousel | 4603 | 200 | $1,700 | n/a |
5A | Event Room – 3 available | 1.2k (appx. 400 ea.) | 24 per room | 1 x Rm – $300 2 x Rms - $450 3 x Rms - $600 |
n/a |
5B | Looff Patio | 1K | 49 | w/ Rm – $170 w/o Rm $270 |
n/a |
5C | Looff Plaza | 10K | 660 | $400 | $625 |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Day |
---|---|---|---|---|---|
6 | Numerica Skate Ribbon | 18.9K | - | $1,500 (Season Rate Apr-Sept)
$4,500 (Season Rate Nov-Feb) |
n/a |
6A | Event room | 400 | 30 | $300 | n/a |
6B | Patio | 1.9K | 126 | $275 | n/a |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Day |
---|---|---|---|---|---|
7 | Snxw Meneɂ | 11.5K | 1,642 | $550 | $975 |
7A | Amphitheater | 7.8K | 520 | $300 | $500 |
7B | Lawn | 1.4K | 93 | $300 | $500 |
7C | Inspiration Point | 2.3K | 153 | $250 | $400 |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Day |
---|---|---|---|---|---|
8 | South Howard Street Bridge (Orange Bridge) |
10K | 660 | $700 | $1,200 |
9 | North Channel Bridge | 6K | 420 | $350 | $600 |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Day |
---|---|---|---|---|---|
10 | Central Plaza & Promenade | 75K | 7,000 | $800 | $1,500 |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Day |
---|---|---|---|---|---|
11 | Tribal Gathering Place | 11K | 314 | $425 | $700 |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Day |
---|---|---|---|---|---|
12 | Sister Cities Garden | 8K | 75 | $450 | $750 |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Days |
---|---|---|---|---|---|
13 | North Bank Shelter | 2.4K | 156 | $600 | $1,000 |
13B | Forestry Shelter and Lawn | 12K | 1,885 | $400 | $750 |
Map Location |
Facility | Approx. Sqft | Capacity | Duration | Event Rate |
---|---|---|---|---|---|
14 | Entire Pavilion Ticketed | 103K | 5,000 | 4 Hours | n/a |
All Day | †$9,075 (ticketed)
$9,680 (non-ticketed) |
||||
14 | Pavilion Amphitheater | 70K | 5,000 | 4 Hours | n/a |
All Day | †$6,200 (ticketed)
$6,490 (non-ticketed) |
||||
14 | Public Lobby (non-event days only) |
4.7K | 320 | 4 Hours | $660 |
All Day | $1,210 | ||||
Outdoor Add-on | $220 | ||||
14 | Expo Meeting Room | 600 | 97 | Hourly (2 hr. min.) | $165 (+$75 for each additional hour) |
All Day | $660 | ||||
w/ Pavilion rental | Included | ||||
14 | 74 Meeting Room | 600 | 98 | Hourly (2 hr. min.) | $165 (+$75 for each additional hour) |
All Day | $660 | ||||
w/ Pavilion rental | Included | ||||
14 | Sky Room | 1.4K | 107 | 4 Hours | $605 |
All Day | $1,075 | ||||
w/ Pavilion rental | Included | ||||
14 | Green Rooms 1 and 2 | 600 | 15 | 4 Hours | $275 |
All Day | $495 | ||||
w/ Pavilion rental | Included | ||||
14 | Service Yard | 5.5K | - | 4 Hours | $550 |
All Day | $965 | ||||
w/ Pavilion rental | Included | ||||
14 | North Terrace | 700 | - | 4 Hours | $330 |
All Day | $575 | ||||
w/ Pavilion rental | Included | ||||
14 | South Terrace | 600 | - | 4 Hours | $330 |
All Day | $575 | ||||
w/ Pavilion rental | Included | ||||
14 | Garco Terrace (Elevated Experience) |
2.1K | 240 | 4 Hours | $550 |
All Day | $963 | ||||
w/ Pavilion rental | Included |
Map Location |
Facility | Approx. Sqft | Capacity | 4 Hours | All Days |
---|---|---|---|---|---|
15 | Stepwell | 5.3K | 300 | $450 | $750 |
Includes all reservable outdoor venues and full Pavilion rental. Does not include the Looff Carrousel, Numerica Skate Ribbon & SkyRide or parking lots. Additional fees and requirements may apply. Additional discounts do not apply.
Facility | Fee |
---|---|
Full Park Rental | All Day: $19,000 |
Includes area rental, ceremony chairs, set-up fee, fencing, attendants, tables, skirting & event signs.
Facility | Rental Type | Fee |
---|---|---|
Looff Carrousel | Full Rental (Jun-Oct) | $2,400 |
Full Rental (Nov-May) | $2,800 | |
Event Rooms + Patio | $1,300 | |
Pavilion | Lobby | $1,400 - 4 hours |
$1,800 - 8 hours | ||
Full Rental | $9,200 | |
Sky Room | $1,200 | |
Outdoor | Varies | $650 |
No Fuss 1-hr Wedding Ceremony |
Varies | $150 - 1 hour |
Facility | Capacity | Fee |
---|---|---|
Walks/Runs using Pathways | Varies | $600 - all day / $450 w/ additional venue rental |
Cataldo Lot | 45 parking spots available | $2,000 - all day |
Lincoln Lot | 50 parking spots available | $3,000 - all day |
Post Lot | 35 parking spots available | $1,500 - all day |
Washington Lot | 149 parking spots available | $5,000 - all day |
Washington St. Couplet Lawn | Varies | $300 - 4 hours / $500 - all day |
Event Type | Attendees | Fee |
---|---|---|
Small Event | 0-500 | $250 per day |
Medium Event | 501-1000 | $350 per day |
Large Event | 1001+ | $450 per day |
Not available for discount, applied once per event
Size of Event | # of Vendors | Day Rate |
---|---|---|
Small Event | 0-10 | $250 |
Medium Event | 11-20 | $350 |
Large Event | 21+ | $450 |
Please view our lighting policy (PDF 152 KB)
Lighting request form submission required.
Lighting Type | Fee |
---|---|
Clock Tower | Permit fee $50 per day *fee waived for event rentals |
Pavilion | Free |
Please view our filming and photography policy (PDF 217 KB).
Filming & Photography Request Form
Type of Filming & Photography | Fee |
---|---|
Still Photography & Nonprofit Filming (except weddings) | No charge if using space "as available." |
Photography Services for Weddings (excluding engagement sessions and weddings held at Riverfront venues) | $300 |
Commercial Use (motion pictures, video, feature films, movies, advertisements, etc.) | $625 for 0-4 hours |
Rental Type | Fee |
---|---|
SL320 Stageline Mobile Stage – 40x40 or 40x60 Special requirements apply, set-up and tear-down labor not included. |
$6,000 (Day 1) $2,500 (Per day thereafter) |
Room Reset Fee (as applicable) | $50 per day |
86" TV Monitor, Camera & Operator | $500 |
A-Frame (blank) | $5 per day |
Standing Sign
(8"x10" or 11"x17" options) |
$5 per day |
Cord Covers 3' | $10 per day |
4' Round Table Dining Height Seats 4 | $10 per day |
5' Round Table Dining Height Seats 8 | $10 per day |
6' Rectangle Banquet Table | $10 per day |
8' Rectangle Banquet Table | $10 per day |
3' Round Cocktail Height | $10 per day |
3' Round Patio table w/ 4 Chairs | $20 per day |
Table Skirting | $5 per day |
5' Plastic Folding Table | $8 per day |
6' Plastic Folding Table | $8 per day |
Plastic Folding Chairs | $2 per day |
Plastic Non-Folding Chairs | $2.50 per day |
Padded Folding Chair | $2.50 per day |
Black stanchion (9' length) | $8 per day |
Extension Cord | $20 per day |
PA System w/ Wireless Mic | $200 per day |
Rustic Picnic Table w/2 benches | $20 per day |
Spider Box | $125 per day |
Event Fence Section (8' wide x 3.5' tall - 150 pieces available) | $12 per piece/day |
Event Fence Section (10' wide x 6' tall - 80 pieces available) | $15 per piece/day |
Largest qualifying discount will be applied. Multiple discounts may not be applied with exception of 10% discount for multi-year agreements.
† Flat rate or 10% of gross gate receipts, per performance, whichever is greater.